<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysia Webmaster Gathering at The Curve &#8211; 5 July 2008</title>
	<atom:link href="http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/</link>
	<description>Bloggers &#038; Law, Internet Law, Legal Tips, M'sian Law News, E-commerce, Inspiring Stories...</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ikram</title>
		<link>http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/comment-page-1/#comment-15748</link>
		<dc:creator>ikram</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.laweddie.com/wordpress/2008/07/06/malaysia-webmaster-gathering-at-the-curve-5-july-2008/#comment-15748</guid>
		<description>dear eddie, 
sorry if my presentation was too technical. I tried my best to explain how a design layout can give your users better experience using the website. 

Grids has been used in print design (magazines, newspapers, etc). Grids is literally, grids (horizontal and vertical lines). and designers, or whoever&#039;s doing the layout, will use these grids as a guide for their content.

for instance, you see the front page of NST or the STar. the columns are all based on some sort of grid.

looks neat right?

what i tried to do that day was to show how a grid can also be used on a website and  can make your website look neat too. bad example was NST online. horrendous layout. 

good grid design is like nytimes.com

and designers use these grid to nicely put things in order too like http://atmsb.com.my/ or my recent work: http://simpleskincare.my/simple-products.php

it helps me lay things out neatly without worrying &quot;if this is actually neat&quot;.

if you can understand the &quot;organizational&quot; power of a grid, you can apply it to anything.

a brochure for your company

even your namecard.

hope that helps clarify things a bit. I&#039;ll do a better presentation next time drawing from my own experiences.</description>
		<content:encoded><![CDATA[<p>dear eddie,<br />
sorry if my presentation was too technical. I tried my best to explain how a design layout can give your users better experience using the website. </p>
<p>Grids has been used in print design (magazines, newspapers, etc). Grids is literally, grids (horizontal and vertical lines). and designers, or whoever&#8217;s doing the layout, will use these grids as a guide for their content.</p>
<p>for instance, you see the front page of NST or the STar. the columns are all based on some sort of grid.</p>
<p>looks neat right?</p>
<p>what i tried to do that day was to show how a grid can also be used on a website and  can make your website look neat too. bad example was NST online. horrendous layout. </p>
<p>good grid design is like nytimes.com</p>
<p>and designers use these grid to nicely put things in order too like <a href="http://atmsb.com.my/" rel="nofollow">http://atmsb.com.my/</a> or my recent work: <a href="http://simpleskincare.my/simple-products.php" rel="nofollow">http://simpleskincare.my/simple-products.php</a></p>
<p>it helps me lay things out neatly without worrying &#8220;if this is actually neat&#8221;.</p>
<p>if you can understand the &#8220;organizational&#8221; power of a grid, you can apply it to anything.</p>
<p>a brochure for your company</p>
<p>even your namecard.</p>
<p>hope that helps clarify things a bit. I&#8217;ll do a better presentation next time drawing from my own experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Law</title>
		<link>http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/comment-page-1/#comment-2864</link>
		<dc:creator>Eddie Law</dc:creator>
		<pubDate>Sat, 19 Jul 2008 00:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.laweddie.com/wordpress/2008/07/06/malaysia-webmaster-gathering-at-the-curve-5-july-2008/#comment-2864</guid>
		<description>Pin - sure. do come by next time.</description>
		<content:encoded><![CDATA[<p>Pin &#8211; sure. do come by next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pin</title>
		<link>http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/comment-page-1/#comment-2828</link>
		<dc:creator>Pin</dc:creator>
		<pubDate>Wed, 16 Jul 2008 10:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.laweddie.com/wordpress/2008/07/06/malaysia-webmaster-gathering-at-the-curve-5-july-2008/#comment-2828</guid>
		<description>I would love to take part too :)</description>
		<content:encoded><![CDATA[<p>I would love to take part too <img src='http://www.laweddie.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Law</title>
		<link>http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/comment-page-1/#comment-2822</link>
		<dc:creator>Eddie Law</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.laweddie.com/wordpress/2008/07/06/malaysia-webmaster-gathering-at-the-curve-5-july-2008/#comment-2822</guid>
		<description>Jeremy - no problem. 

N- thank you for your compliment.</description>
		<content:encoded><![CDATA[<p>Jeremy &#8211; no problem. </p>
<p>N- thank you for your compliment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N</title>
		<link>http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/comment-page-1/#comment-2810</link>
		<dc:creator>N</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.laweddie.com/wordpress/2008/07/06/malaysia-webmaster-gathering-at-the-curve-5-july-2008/#comment-2810</guid>
		<description>Great coverage on the event!  Mcm lawyer betul.  Didn&#039;t miss any detail/proof... ;)</description>
		<content:encoded><![CDATA[<p>Great coverage on the event!  Mcm lawyer betul.  Didn&#8217;t miss any detail/proof&#8230; <img src='http://www.laweddie.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entry Rojak #6 &#124; ([&#124; Orange 4 Kay &#124;])</title>
		<link>http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/comment-page-1/#comment-2805</link>
		<dc:creator>Entry Rojak #6 &#124; ([&#124; Orange 4 Kay &#124;])</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.laweddie.com/wordpress/2008/07/06/malaysia-webmaster-gathering-at-the-curve-5-july-2008/#comment-2805</guid>
		<description>[...] LiewCF Get Found - LimCS Blog Exabytes Kailoon DannyFoo LawEddie RickySoo Sumardi [...]</description>
		<content:encoded><![CDATA[<p>[...] LiewCF Get Found &#8211; LimCS Blog Exabytes Kailoon DannyFoo LawEddie RickySoo Sumardi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/comment-page-1/#comment-2804</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.laweddie.com/wordpress/2008/07/06/malaysia-webmaster-gathering-at-the-curve-5-july-2008/#comment-2804</guid>
		<description>Hi, please inform me for the next gathering.
I want to be there too!</description>
		<content:encoded><![CDATA[<p>Hi, please inform me for the next gathering.<br />
I want to be there too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louiss</title>
		<link>http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/comment-page-1/#comment-2803</link>
		<dc:creator>Louiss</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.laweddie.com/wordpress/2008/07/06/malaysia-webmaster-gathering-at-the-curve-5-july-2008/#comment-2803</guid>
		<description>Cool to see everyone around here! Good Luck Eddie! Anyway, can you please buzz me your phone number, wanna date you out for a bak kut teh near Serdang there! lolx</description>
		<content:encoded><![CDATA[<p>Cool to see everyone around here! Good Luck Eddie! Anyway, can you please buzz me your phone number, wanna date you out for a bak kut teh near Serdang there! lolx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Law</title>
		<link>http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/comment-page-1/#comment-2801</link>
		<dc:creator>Eddie Law</dc:creator>
		<pubDate>Wed, 09 Jul 2008 15:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.laweddie.com/wordpress/2008/07/06/malaysia-webmaster-gathering-at-the-curve-5-july-2008/#comment-2801</guid>
		<description>Mr. Part Time - I just thought that webmasters will like iFax as it is really convenient and efficient.</description>
		<content:encoded><![CDATA[<p>Mr. Part Time &#8211; I just thought that webmasters will like iFax as it is really convenient and efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Law</title>
		<link>http://www.laweddie.com/wordpress/malaysia-webmaster-gathering-at-the-curve-5-july-2008/comment-page-1/#comment-2798</link>
		<dc:creator>Eddie Law</dc:creator>
		<pubDate>Wed, 09 Jul 2008 15:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.laweddie.com/wordpress/2008/07/06/malaysia-webmaster-gathering-at-the-curve-5-july-2008/#comment-2798</guid>
		<description>Zaki - thank you for dropping by.

LiewCF- You have miss out another person, your banker. hahah!</description>
		<content:encoded><![CDATA[<p>Zaki &#8211; thank you for dropping by.</p>
<p>LiewCF- You have miss out another person, your banker. hahah!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
